<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Loud &#187; English</title>
	<atom:link href="http://www.mandile.it/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandile.it</link>
	<description>Express yourself...</description>
	<lastBuildDate>Sat, 10 Jul 2010 09:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Chrome Logo vs Pokemon Ball</title>
		<link>http://www.mandile.it/2008/09/google-chrome-logo-vs-pokemon-ball/</link>
		<comments>http://www.mandile.it/2008/09/google-chrome-logo-vs-pokemon-ball/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.mandile.it/?p=32</guid>
		<description><![CDATA[I friend of mine is appassionate of Internet and Pokemo so when he saw the Google Chrome logo it flashed: &#8220;It reminds me something&#8230;&#8221; and here we are: As I told you in the previous Italian post it seems that Mr. G is following the step of his archienemy, Microsoft that have made is success [...]]]></description>
			<content:encoded><![CDATA[<p>I friend of mine is appassionate of Internet and Pokemo so when he saw the Google Chrome logo it flashed: &#8220;It reminds me something&#8230;&#8221; and here we are:<a href="http://www.mandile.it/wp-content/google-chrome-logo.png"><img class="alignnone size-medium wp-image-33" title="google-chrome-logo" src="http://www.mandile.it/wp-content/google-chrome-logo.png" alt="Google Logo VS Pokemon" width="274" height="146" /></a></p>
<p>As I told you in the previous Italian post it seems that Mr. G is following the step of his archienemy, Microsoft that have made is success on &#8220;improving&#8221; other people work&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandile.it/2008/09/google-chrome-logo-vs-pokemon-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s confirmed, for my boss I was a monkey!</title>
		<link>http://www.mandile.it/2008/05/its-confirmed-for-my-boss-i-was-a-monkey/</link>
		<comments>http://www.mandile.it/2008/05/its-confirmed-for-my-boss-i-was-a-monkey/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://www.mandile.it/?p=21</guid>
		<description><![CDATA[I have been working for an IT company for about 18 months. I have often complaint with my manager that my job was a monkey job even if they have sold me as a &#8220;great opportunity to develop&#8221;. Today, posting a video I have realized that they are aware that we are doing a monkey [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working for an IT company for about 18 months. I have often complaint with my manager that my job was a monkey job even if they have sold me as a &#8220;great opportunity to develop&#8221;. Today, posting a video I have realized that they are aware that we are doing a monkey job!</p>
<p>Enjoy the screenshot!<a href="http://www.mandile.it/wp-content/youtube_error.png"><img class="alignleft size-full wp-image-22" title="Monkey Job" src="http://www.mandile.it/wp-content/youtube_error.png" alt="Monkey Job in Youtube Server Error" width="500" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandile.it/2008/05/its-confirmed-for-my-boss-i-was-a-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Data Sharing</title>
		<link>http://www.mandile.it/2008/05/google-analytics-data-sharing/</link>
		<comments>http://www.mandile.it/2008/05/google-analytics-data-sharing/#comments</comments>
		<pubDate>Wed, 07 May 2008 09:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.mandile.it/?p=13</guid>
		<description><![CDATA[This morning I logged to my Google Analytics account to check some of the stats about my websites. So I decided to clean up some old mess and I went to admin my Profiles. And, bang a huge pop up in front of me asking if I wanted to &#8220;Share my data&#8221; with Google&#8230; For [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I logged to my Google Analytics account to check some of the stats about my websites. So I decided to clean up some old mess and I went to admin my Profiles. And, bang a huge pop up in front of me asking if I wanted to &#8220;Share my data&#8221; with Google&#8230;</p>
<p><a href="http://www.mandile.it/wp-content/google_analyics1.gif"><img class="alignnone size-full wp-image-15" title="Google Analytics Sharing Data" src="http://www.mandile.it/wp-content/google_analyics1.gif" alt="Google Analytics Sharing Data" width="628" height="299" /></a></p>
<p>For what I remember I have been already asked about this question and my answer was NO, why I should share my strategical data with the big G?</p>
<p>And what kind of use are they going to do?(Here the info from the <a href="https://www.google.com/support/googleanalytics/bin/answer.py?answer=87515&amp;hl=en_US#0.1.1_3" target="_blank">Help Center</a>) They state Your website data will not be used to affect your natural search results, ad quality score or ad placement. Aggregate data across many customers will be used to improve our products and services. But why not? If my website is receiving loads of traffic from a &#8220;wrong&#8221; keyword and I am all happy to receive this traffic, you can easily find out and &#8220;adjust&#8221; for a better service and I will loose my traffic.</p>
<p>So at the moment I keep the traffic information for me (Hopefully!) and I will think to share my data with the Big G that already decide if I will get at the end of the month or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandile.it/2008/05/google-analytics-data-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
